3 countries over 1 Million
20 countries over 100,000
41 countries over 20,000
100 countries over 1,000
Blue over 5% annual growth, Green over 10% annual growth
a Yellow shaded box is a country who moved up in overall rank
Way below see Countries sorted by % LDS, US is 12th, Tonga is over 45% LDS
Rank | Country: | 2009 | Growth '09 (1 yr) |
1 | Untied States | 6,058,907 | 1.4% |
2 | Mexico | 1,197,573 | 3.4% |
3 | Brazil | 1,102,428 | 3.9% |
4 | Philippines | 631,885 | 2.8% |
5 | Chile | 561,904 | 1.3% |
6 | Peru | 480,816 | 4.0% |
7 | Argentina | 380,669 | 2.4% |
8 | Guatemala | 220,296 | 2.4% |
9 | Ecuador | 190,498 | 2.6% |
10 | United Kingdom | 180,566 | 0.9% |
11 | Canada | 179,801 | 1.2% |
12 | Colombia | 168,514 | 2.9% |
13 | Bolivia | 168,396 | 3.2% |
15 | Venezuela | 146,987 | 2.0% |
14 | Honduras | 136,408 | 4.1% |
16 | Australia | 126,767 | 2.5% |
17 | Japan | 124,041 | 0.6% |
18 | Dominican Republic | 114,571 | 4.1% |
19 | El Salvador | 105,501 | 3.4% |
20 | New Zealand | 100,962 | 1.5% |
21 | Uruguay | 93,935 | 2.0% |
22 | Nigeria | 93,532 | 5.8% |
23 | Korea (South) | 82,472 | 1.5% |
24 | Paraguay | 78,220 | 4.6% |
25 | Samoa (Western) | 69,244 | 3.2% |
26 | Nicaragua | 67,275 | 5.2% |
27 | Tonga | 55,173 | 0.9% |
28 | South Africa | 51,710 | 7.5% |
29 | Taiwan | 51,090 | 4.2% |
30 | Spain | 45,729 | 3.2% |
31 | Panama | 45,343 | 3.7% |
32 | Ghana | 40,872 | 6.9% |
33 | Portugal | 38,509 | 0.8% |
34 | Germany | 37,796 | 0.7% |
35 | Costa Rica | 36,823 | 0.4% |
36 | France | 35,427 | 1.5% |
37 | Hong Kong, China | 24,114 | 3.8% |
38 | Dem. Rep of Congo | 23,615 | 13.1% |
39 | Italy | 23,430 | 2.4% |
40 | French Polynesia | 20,805 | 2.6% |
41 | Russia | 20,276 | 1.7% |
42 | Zimbabwe | 17,632 | 2.3% |
43 | Papua | 17,315 | 3.9% |
44 | Haiti | 16,322 | 5.4% |
45 | Thailand | 16,258 | 2.4% |
46 | Fiji | 15,613 | 2.4% |
47 | Amer. Samoa | 14,784 | 0.3% |
48 | Ivory Coast | 14,417 | 8.8% |
49 | Kiribati | 14,172 | 5.2% |
50 | Ukraine | 10,722 | 3.2% |
51 | Kenya | 9,370 | 11.3% |
52 | Mongolia | 9,239 | 9.4% |
53 | Sweden | 9,091 | 1.4% |
54 | Cambodia | 8,908 | 6.6% |
55 | Netherlands | 8,901 | 2.2% |
56 | Sierra Leone | 8,330 | 3.4% |
57 | India | 8,229 | 8.6% |
58 | Uganda | 8,216 | 18.7% |
59 | Switzerland | 7,947 | 0.1% |
60 | Cape Verde | 7,149 | 3.5% |
61 | Indonesia | 6,546 | 2.4% |
62 | Malaysia | 6,404 | 13.4% |
63 | Belgium | 5,980 | -1.0% |
64 | Jamaica | 5,906 | -1.4% |
65 | Madagascar | 5,516 | 15.7% |
66 | Northern Ireland | 5,329 | 0.3% |
67 | Liberia | 5,251 | 4.2% |
68 | Mozambique | 5,079 | 4.7% |
69 | Guyana | 4,846 | 23.2% |
70 | Marshall Islands | 4,725 | 5.6% |
71 | Hungary | 4,594 | 2.7% |
72 | Finland | 4,578 | 0.7% |
73 | Congo, Republic of | 4,462 | 6.4% |
74 | Denmark | 4,387 | 0.6% |
75 | Norway | 4,206 | 1.0% |
76 | Austria | 4,203 | -0.3% |
77 | Vanuatu | 4,006 | 5.9% |
78 | Micronesia | 3,989 | 3.9% |
79 | Belize | 3,609 | 5.2% |
80 | Singapore | 2,938 | 1.7% |
81 | Armenia | 2,833 | 3.1% |
82 | Romania | 2,800 | 2.3% |
83 | Ireland | 2,799 | 1.0% |
84 | Trinidad & Tobago | 2,695 | 8.3% |
85 | Zambia | 2,395 | 7.1% |
86 | Czech Republic | 2,198 | 5.0% |
87 | Bulgaria | 2,151 | 1.3% |
88 | Guam | 1,971 | 5.2% |
89 | Albania | 1,925 | 4.7% |
90 | New Caledonia | 1,890 | 0.4% |
91 | Cook Islands | 1,847 | 0.7% |
92 | Poland | 1,602 | 3.2% |
93 | Sri Lanka | 1,307 | 2.3% |
94 | Macau (China) | 1,269 | 0.7% |
95 | Swaziland | 1,187 | 4.9% |
96 | Suriname | 1,162 | 9.9% |
97 | Latvia | 1,073 | 4.7% |
98 | Togo | 1,034 | 30.4% |
99 | Estonia | 1,010 | 4.2% |
100 | Botswana | 1,003 | -2.7% |
Rank | Country: | % LDS | Region |
1 | Tonga | 45.2% | So. Pacific |
2 | Samoa (Western) | 31.0% | So. Pacific |
3 | Amer. Samoa | 22.5% | So. Pacific |
4 | Kiribati | 11.9% | So. Pacific |
5 | French Polynesia | 7.1% | So. Pacific |
6 | Marshall Islands | 7.1% | So. Pacific |
7 | Cook Islands | 6.7% | So. Pacific |
8 | Micronesia | 3.5% | So. Pacific |
9 | Chile | 3.3% | So. Amer. |
10 | Uruguay | 2.6% | So. Amer. |
11 | New Zealand | 2.4% | So. Pacific |
12 | Untied States | 2.0% | US |
13 | Vanuatu | 1.7% | So. Pacific |
14 | Honduras | 1.7% | Cent. Amer. |
15 | Bolivia | 1.7% | So. Amer. |
16 | Guatemala | 1.6% | Cent. Amer. |
17 | Fiji | 1.6% | So. Pacific |
18 | Cape Verde | 1.6% | Africa |
19 | Peru | 1.6% | So. Amer. |
20 | El Salvador | 1.4% | Cent. Amer. |
Just for fun to compare
Rank | State | 2009 % LDS |
1 | Utah | 70.0% |
2 | Idaho | 27.1% |
3 | Wyoming | 11.5% |
4 | Nevada | 6.8% |
5 | Arizona | 5.9% |
6 | Hawaii | 5.3% |
7 | Montana | 4.7% |
8 | Alaska | 4.4% |
9 | Washington | 3.9% |
10 | Oregon | 3.9% |
11 | New Mexico | 3.3% |
12 | Colorado | 2.8% |
13 | California | 2.2% |
14 | Nebraska | 1.3% |
15 | South Dakota | 1.2% |
16 | Kansas | 1.2% |
17 | Texas | 1.1% |
18 | Virginia | 1.1% |
19 | Oklahoma | 1.1% |
20 | Missouri | 1.1% |
21 | North Dakota | 1.0% |
No comments:
Post a Comment