But I have been keeping track from the printed LDS Almanac since 1995, the same year the church launched their web site.
Here is my table: see Notes below
Countries with more than 1,000 Members | |||||||||||
Country: | 2009 | 2010 | Growth '10 (1yr) | 2 yr up/dn | Growth '10(2yr) | % LDS (2008) | Region | First Stake | Stakes | ||
1 | Untied States | 6,058,917 | 6,144,582 | 1.4% | down | 2.9% | 1.97% | US | Feb-1834 | 1,488 | |
2 | Mexico | 1,197,573 | 1,234,545 | 3.1% | down | 6.6% | 1.0% | Mexico | Dec-1895 | 222 | |
3 | Brazil | 1,102,428 | 1,138,740 | 3.3% | down | 7.4% | 0.5% | So. Amer. | May-1966 | 241 | |
4 | Philippines | 631,885 | 645,776 | 2.2% | down | 5.1% | 0.6% | Asia | May-1973 | 80 | |
5 | Chile | 561,904 | 563,689 | 0.3% | down | 1.6% | 3.3% | So. Amer. | Nov-1972 | 74 | |
6 | Peru | 480,816 | 493,563 | 2.7% | down | 6.8% | 1.6% | So. Amer. | Feb-1970 | 94 | |
7 | Argentina | 380,669 | 389,393 | 2.3% | Up | 4.7% | 0.9% | So. Amer. | Nov-1966 | 70 | |
8 | Guatemala | 220,296 | 226,027 | 2.6% | Up | 5.0% | 1.6% | Cent. Amer. | May-1967 | 39 | |
9 | Ecuador | 190,498 | 195,941 | 2.9% | Up | 5.5% | 1.3% | So. Amer. | Jun-1978 | 34 | |
10 | United Kingdom | 180,831 | 181,367 | 0.3% | Up | 10.2% | 0.2% | U.K. / Ireland | Mar-1960 | 36 | |
11 | Canada | 179,801 | 182,415 | 1.5% | Up | 2.7% | 0.5% | Canada | Jun-1895 | 47 | |
12 | Bolivia | 168,396 | 172,640 | 2.5% | down | 5.8% | 1.7% | So. Amer. | Jan-1979 | 24 | |
13 | Colombia | 168,514 | 172,534 | 2.4% | down | 5.4% | 0.4% | So. Amer. | Jan-1977 | 28 | |
15 | Venezuela | 146,987 | 150,017 | 2.1% | Up | 4.1% | 0.5% | So. Amer. | May-1977 | 30 | |
14 | Honduras | 136,408 | 142,258 | 4.3% | down | 8.5% | 1.7% | Cent. Amer. | Apr-1977 | 21 | |
16 | Australia | 126,767 | 129,744 | 2.3% | down | 4.9% | 0.6% | So. Pacific | Mar-1960 | 32 | |
17 | Japan | 124,041 | 125,107 | 0.9% | Up | 1.5% | 0.1% | Asia | Mar-1970 | 28 | |
18 | Dominican Republic | 114,571 | 118,557 | 3.5% | Up | 7.7% | 1.1% | Caribbean | Mar-1986 | 18 | |
19 | El Salvador | 105,501 | 109,118 | 3.4% | Up | 6.9% | 1.4% | Cent. Amer. | Jun-1978 | 17 | |
20 | New Zealand | 100,962 | 104,115 | 3.1% | Up | 4.7% | 2.4% | So. Pacific | May-1958 | 25 | |
21 | Nigeria | 93,532 | 98,359 | 5.2% | Up | 11.3% | 0.1% | Africa | May-1988 | 17 | |
22 | Uruguay | 93,935 | 95,726 | 1.9% | Up | 3.9% | 2.6% | So. Amer. | Nov-1967 | 16 | |
23 | Korea (South) | 82,472 | 84,380 | 2.3% | Up | 3.9% | 0.2% | Asia | Mar-1973 | 17 | |
24 | Paraguay | 78,220 | 80,788 | 3.3% | down | 8.0% | 1.1% | So. Amer. | Feb-1979 | 10 | |
25 | Nicaragua | 67,275 | 71,888 | 6.9% | down | 12.4% | 1.1% | Cent. Amer. | Mar-1981 | 9 | |
26 | Samoa (Western) | 69,244 | 71,272 | 2.9% | Up | 6.2% | 31.0% | So. Pacific | Mar-1962 | 16 | |
27 | Tonga | 55,173 | 58,805 | 6.6% | Up | 7.6% | 45.2% | So. Pacific | Nov-1968 | 17 | |
28 | South Africa | 51,710 | 54,996 | 6.4% | Up | 14.3% | 0.1% | Africa | Mar-1970 | 12 | |
29 | Taiwan | 51,090 | 53,111 | 4.0% | down | 8.3% | 0.2% | Asia | Apr-1976 | 11 | |
30 | Spain | 45,729 | 47,337 | 3.5% | down | 6.8% | 0.1% | Europe | Mar-1982 | 10 | |
31 | Panama | 45,343 | 46,425 | 2.4% | Up | 6.2% | 1.3% | Cent. Amer. | Nov-1979 | 8 | |
32 | Ghana | 40,872 | 45,094 | 10.3% | Up | 18.0% | 0.2% | Africa | May-1967 | 8 | |
33 | Portugal | 38,509 | 39,031 | 1.4% | Up | 2.2% | 0.4% | Europe | Jun-1981 | 6 | |
34 | Costa Rica | 36,823 | 38,337 | 4.1% | down | 4.6% | 0.9% | Cent. Amer. | Jan-1977 | 5 | |
35 | Germany | 37,796 | 38,257 | 1.2% | Up | 1.9% | 0.05% | Europe | Sep-1961 | 14 | |
36 | France | 35,427 | 35,960 | 1.5% | down | 3.0% | 0.1% | Europe | Nov-1975 | 9 | |
37 | Dem. Rep of Congo | 23,615 | 27,058 | 14.6% | Up | 29.6% | 0.03% | Africa | Nov-1996 | 7 | |
38 | Hong Kong, China | 24,114 | 24,425 | 1.3% | Up | 5.2% | 0.3% | Asia | Apr-1976 | 4 | |
39 | Italy | 23,430 | 23,976 | 2.3% | Up | 4.8% | 0.04% | Europe | Jun-1981 | 7 | |
40 | French Polynesia | 20,805 | 21,245 | 2.1% | down | 4.7% | 7.1% | So. Pacific | May-1972 | 7 | |
41 | Russia | 20,276 | 21,023 | 3.7% | Up | 5.4% | 0.01% | Europe | Jun-2011 | 1 | |
42 | Zimbabwe | 17,632 | 18,549 | 5.2% | Up | 7.6% | 0.2% | Africa | Dec-1999 | 4 | |
43 | Papua New Guinea | 17,315 | 18,336 | 5.9% | Up | 10.0% | 0.3% | Asia | Oct-1995 | 1 | |
44 | Haiti | 16,322 | 16,902 | 3.6% | down | 9.1% | 0.2% | Caribbean | Sep-1977 | 2 | |
45 | Thailand | 16,258 | 16,331 | 0.4% | down | 2.9% | 0.02% | Asia | Jun-1995 | 1 | |
46 | Fiji | 15,613 | 15,897 | 1.8% | down | 4.3% | 1.6% | So. Pacific | Jun-1983 | 4 | |
47 | Ivory Coast | 14,417 | 15,638 | 8.5% | Up | 18.1% | 0.1% | Africa | Aug-1997 | 4 | |
48 | Amer. Samoa | 14,784 | 15,159 | 2.5% | down | 2.8% | 22.5% | So. Pacific | Jun-1969 | 4 | |
49 | Kiribati | 14,172 | 14,927 | 5.3% | down | 10.8% | 11.9% | So. Pacific | Aug-1996 | 2 | |
50 | Ukraine | 10,722 | 10,880 | 1.5% | Up | 4.7% | 0.02% | Europe | May-2004 | 1 | |
51 | Cambodia | 8,908 | 10,530 | 18.2% | Up | 26.0% | 0.1% | Asia | 0 | ||
52 | Kenya | 9,370 | 10,270 | 9.6% | Up | 22.0% | 0.02% | Africa | Sep-2001 | 1 | |
53 | Mongolia | 9,239 | 9,896 | 7.1% | Up | 17.2% | 0.3% | Asia | Jun-2009 | 1 | |
54 | Sweden | 9,091 | 9,206 | 1.3% | Up | 2.7% | 0.1% | Scandinavia / Nordic | Apr-1975 | 4 | |
55 | India | 8,229 | 9,188 | 11.7% | Up | 21.3% | 0.00% | Asia | 0 | ||
56 | Netherlands | 8,901 | 9,052 | 1.7% | Up | 3.9% | 0.1% | Europe | Mar-1961 | 3 | |
57 | Uganda | 8,216 | 9,024 | 9.8% | down | 30.4% | 0.0% | Africa | Jan-2010 | 1 | |
58 | Sierra Leone | 8,330 | 8,907 | 6.9% | down | 10.6% | 0.1% | Africa | 0 | ||
59 | Switzerland | 7,947 | 8,092 | 1.8% | down | 1.9% | 0.1% | Europe | Oct-1961 | 5 | |
60 | Cape Verde | 7,149 | 7,456 | 4.3% | Up | 8.0% | 1.6% | Africa | 0 | ||
61 | Malaysia | 6,404 | 7,314 | 14.2% | down | 29.5% | 0.02% | Asia | 0 | ||
62 | Madagascar | 5,516 | 6,736 | 22.1% | Up | 41.2% | 0.02% | Africa | Sep-2000 | 2 | |
63 | Indonesia | 6,546 | 6,683 | 2.1% | Up | 4.5% | 0.00% | Asia | May-2011 | 1 | |
64 | Belgium | 5,980 | 6,019 | 0.7% | Up | -0.4% | 0.1% | Europe | Feb-1977 | 2 | |
65 | Jamaica | 5,906 | 5,721 | -3.1% | down | -4.5% | 0.2% | Caribbean | 0 | ||
66 | Liberia | 5,251 | 5,447 | 3.7% | down | 8.1% | 0.1% | Africa | Jun-2000 | 1 | |
67 | Mozambique | 5,079 | 5,392 | 6.2% | down | 11.2% | 0.02% | Africa | 0 | ||
68 | Northern Ireland | 5,329 | 5,347 | 0.3% | Up | 0.7% | 0.3% | U.K. / Ireland | Jan-1987 | 1 | |
69 | Marshall Islands | 4,725 | 5,093 | 7.8% | Up | 13.8% | 7.1% | So. Pacific | Jun-2009 | 1 | |
70 | Guyana | 4,846 | 5,016 | 3.5% | down | 27.5% | 0.5% | So. Amer. | 0 | ||
71 | Congo, Republic of | 4,462 | 4,747 | 6.4% | Up | 13.2% | 0.1% | Africa | Oct-1903 | 1 | |
72 | Hungary | 4,594 | 4,738 | 3.1% | Up | 5.9% | 0.05% | Europe | Jun-2006 | 1 | |
73 | Finland | 4,578 | 4,629 | 1.1% | Up | 1.8% | 0.1% | Scandinavia / Nordic | Oct-1977 | 2 | |
74 | Denmark | 4,387 | 4,378 | -0.2% | down | 0.4% | 0.1% | Scandinavia / Nordic | Jun-1974 | 2 | |
75 | Norway | 4,206 | 4,361 | 3.7% | Up | 4.7% | 0.1% | Scandinavia / Nordic | May-1988 | 1 | |
76 | Vanuatu | 4,006 | 4,354 | 8.7% | Up | 15.1% | 1.7% | So. Pacific | 0 | ||
77 | Austria | 4,203 | 4,294 | 2.2% | Up | 1.9% | 0.1% | Europe | Apr-1980 | 2 | |
78 | Micronesia | 3,989 | 4,193 | 5.1% | Up | 9.2% | 3.5% | So. Pacific | 0 | ||
79 | Belize | 3,609 | 3,852 | 6.7% | Up | 12.3% | 1.1% | Cent. Amer. | 0 | ||
80 | Singapore | 2,938 | 3,337 | 13.6% | Up | 15.5% | 0.1% | Asia | Feb-1995 | 1 | |
81 | Romania | 2,800 | 2,905 | 3.8% | Up | 6.2% | 0.01% | Europe | 0 | ||
82 | Ireland | 2,799 | 2,890 | 3.3% | Up | 4.3% | 0.1% | U.K. / Ireland | May-1995 | 1 | |
83 | Armenia | 2,833 | 2,888 | 1.9% | down | 5.1% | 0.1% | Asia | 0 | ||
84 | Trinidad & Tobago | 2,695 | 2,885 | 7.1% | down | 15.9% | 0.2% | Caribbean | Mar-2009 | 1 | |
85 | Zambia | 2,395 | 2,587 | 8.0% | down | 15.6% | 0.02% | Africa | 0 | ||
86 | Czech Republic | 2,198 | 2,282 | 3.8% | Up | 9.0% | 0.0% | Europe | 0 | ||
87 | Bulgaria | 2,151 | 2,206 | 2.6% | Up | 3.9% | 0.03% | Europe | 0 | ||
88 | Guam | 1,971 | 2,140 | 8.6% | down | 14.2% | 1.1% | So. Pacific | Dec-2010 | 1 | |
89 | Albania | 1,925 | 1,984 | 3.1% | down | 7.9% | 0.04% | Europe | 0 | ||
90 | New Caledonia (France) | 1,890 | 1,949 | 3.1% | down | 3.5% | 0.8% | So. Pacific | 0 | ||
91 | Cook Islands (Rarotonga) | 1,847 | 1,853 | 0.3% | down | 1.0% | 6.7% | So. Pacific | 0 | ||
92 | Poland | 1,602 | 1,648 | 2.9% | Up | 6.2% | 0.00% | Europe | 0 | ||
93 | Botswana | 1,300 | 1,331 | 2.4% | Up | 2.0% | 0.1% | Africa | 0 | ||
94 | Sri Lanka | 1,307 | 1,294 | -1.0% | down | 1.3% | 0.01% | Asia | 0 | ||
95 | Swaziland | 1,187 | 1,287 | 8.4% | Up | 13.7% | 0.1% | Africa | 0 | ||
96 | Togo | 1,034 | 1,246 | 20.5% | Up | 57.1% | 0.01% | Africa | 0 | ||
97 | Suriname | 1,162 | 1,233 | 6.1% | down | 16.7% | 0.2% | So. Amer. | 0 | ||
98 | Latvia | 1,073 | 1,102 | 2.7% | down | 7.5% | 0.0% | Europe | 0 | ||
99 | Estonia | 1,010 | 1,043 | 3.3% | down | 7.6% | 0.1% | Europe | 0 | ||
100 | Macau (China) | 1,269 | 1,000 | -21.2% | down | -20.6% | 0.2% | Asia | 0 | ||
101 | United Arab Emirates | Not | Apr-2011 | 1 | |||||||
102 | Bahrain | Published | Sep-1999 | 0 | |||||||
| | | | | | | | | | | |
| | | > 20,000 | | Up | | | | | | |
| | | 41 | | 57 | | | | | |
Yellow shading is for a country whose membership surpassed another country since last year.
"2 yr. up / down" I calculate every other year to see which countries 2 yr growth is higher or lower than the last time, so this is 2010 vs 2008 2 year growth (57 of the countries growth rates were up, 43 were down)
Since the LDS US growth rate is more than double the generic US census growth rate, the %LDS in US is finally over 2.0 % !
Also Note that USA is ranked 12th in % LDS as shown in this 2nd table sorted by % LDS
Rank | Country: | % LDS | Region |
1 | Tonga | 45.2% | So. Pacific |
2 | Samoa (Western) | 31.0% | So. Pacific |
3 | Amer. Samoa | 22.5% | So. Pacific |
4 | Kiribati | 11.9% | So. Pacific |
5 | French Polynesia | 7.1% | So. Pacific |
6 | Marshall Islands | 7.1% | So. Pacific |
7 | Cook Islands | 6.7% | So. Pacific |
8 | Micronesia | 3.5% | So. Pacific |
9 | Chile | 3.3% | So. Amer. |
10 | Uruguay | 2.6% | So. Amer. |
11 | New Zealand | 2.4% | So. Pacific |
12 | Untied States | 2.0% | US |
13 | Vanuatu | 1.7% | So. Pacific |
14 | Honduras | 1.7% | Cent. Amer. |
15 | Bolivia | 1.7% | So. Amer. |
16 | Guatemala | 1.6% | Cent. Amer. |
17 | Fiji | 1.6% | So. Pacific |
18 | Cape Verde | 1.6% | Africa |
19 | Peru | 1.6% | So. Amer. |
20 | El Salvador | 1.4% | Cent. Amer. |
No comments:
Post a Comment