Over 400,000 Baptisms was a 3% growth over last year and the first time over 400,000 since 1996.
Year | Membership | Children Baptized | Converts | % Converts | Baptisms | Growth | Growth % |
1995 | 9,340,898 | 71,139 | 304,330 | 81.1% | 375,469 | 314,984 | 3.5% |
1996 | 9,694,549 | 81,017 | 321,385 | 79.9% | 402,402 | 353,651 | 3.8% |
1997 | 10,070,524 | 75,214 | 317,798 | 80.9% | 393,012 | 375,975 | 3.9% |
1998 | 10,354,241 | 76,829 | 299,134 | 79.6% | 375,963 | 283,717 | 2.8% |
1999 | 10,752,986 | 84,118 | 306,171 | 78.4% | 390,289 | 398,745 | 3.9% |
2000 | 11,068,861 | 81,450 | 273,973 | 77.1% | 355,423 | 315,875 | 2.94% |
2001 | 11,394,522 | 69,522 | 292,612 | 80.8% | 362,134 | 325,661 | 2.94% |
2002 | 11,721,548 | 81,132 | 283,138 | 77.7% | 364,270 | 327,026 | 2.87% |
2003 | 11,985,254 | 99,457 | 242,923 | 71.0% | 342,380 | 263,706 | 2.25% |
2004 | 12,275,822 | 98,870 | 241,239 | 70.9% | 340,109 | 290,568 | 2.42% |
2005 | 12,560,869 | 93,150 | 243,108 | 72.3% | 336,258 | 285,047 | 2.32% |
2006 | 12,868,606 | 94,006 | 272,845 | 74.4% | 366,851 | 307,737 | 2.45% |
2007 | 13,193,999 | 93,698 | 279,218 | 74.9% | 372,916 | 325,393 | 2.53% |
2008 | 13,508,509 | 123,502 | 265,593 | 68.3% | 389,095 | 314,510 | 2.38% |
2009 | 13,824,854 | 119,722 | 280,106 | 70.1% | 399,828 | 316,345 | 2.34% |
2010 | 14,131,467 | 120,528 | 272,814 | 69.4% | 393,342 | 306,613 | 2.22% |
2011 | 14,441,346 | 119,917 | 281,312 | 70.1% | 401,229 | 309,879 | 2.19% |
Outside US | US |
Dec-11 | 8,212,113 | 6,229,233 |
US LDS Growth rate 1.04%
US Gen Pop Growth rate 0.57%
New Missionaries Called : 33,000
New Missions : 7
Total Missions 347
Countries opened or re-opened
Kosovo |
Bosnia and Herzegovina |
Macedonia |
Montenegro |
Turkey |
Books of Mormon Printed 4.6 Million
Languages : 113
New Temples (2)
135 | San Salvador | 2011 |
136 | Quetzaltenango Guatemala | 2011 |
137 | Kansas City, MO | 2012 |
138 | Manaus, Brazil | 2012 |
New Stakes : 48
New Wards / Branches : 324
First Stake in a Country
Order | COUNTRY | NAME OF STAKE | DATE ORGANIZED |
78 | Cape Verde | Praia Cape Verde (2962) | 29-Apr-12 |
74 | Guam | Barrigada Guam (2893) | 10-Dec-10 |
79 | India | Hyderabad India (2967) | 27-May-12 |
76 | Indonesia | Jakarta Indonesia (2923) | 22-May-11 |
80 | New Caldonia (France) | Noumea New Caledonia (2968) | 27-May-12 |
77 | Russia | Moscow Russia (2926) | 5-Jun-11 |
73 | Uganda | Kampala Uganda (2870) | 19-Jan-10 |
75 | United Arab Emirates | Abu Dhabi Stake (2910) | 15-Apr-11 |
http://www.mormonnewsroom.org/facts-and-statistics/
Worldwide Statistics
Total Church Membership
| 14,441,346 |
Missions
| 340 |
Missionaries
| 55,410 |
Missionary Training Centers
| 15 |
Temples
| 137 |
Congregations
| 28,784 |
Universities & Colleges
| 4 |
Seminary Students Enrollment
| 375,388 |
Institute Student Enrollment
| 352,441 |
Family History Centers
| 4,676 |
Countries with Family History Centers
| 128 |
Countries Receiving Humanitarian Aid (Since 1985)
| 179 |
Welfare Services Missionaries (Incl. Humanitarian Service Missionaries)
| 9,251 |
Church Materials Languages
| 176 |
No comments:
Post a Comment